<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing An Android Mobile Application</title>
	<atom:link href="http://www.aton.com/developing-an-android-mobile-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aton.com/developing-an-android-mobile-application/</link>
	<description>Trusted Mobile &#38; Embedded Developers</description>
	<lastBuildDate>Sun, 17 Jan 2010 03:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles Wilde</title>
		<link>http://www.aton.com/developing-an-android-mobile-application/comment-page-1/#comment-39</link>
		<dc:creator>Charles Wilde</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aton.com/developing-an-android-mobile-application/#comment-39</guid>
		<description>I have not located any specific &#039;demographic&#039; user data for these OS/mobiles.   The dividing line seems much stronger along the consumer / enterprise division.  The RIM Blackberry and Microsoft Windows Mobile seem much stronger on the enterprise side, Apple iPhone and the rest are stronger on the consumer side.  As always in the mobile world, things are changing, with Apple and Android making a concerted move to adapt to the needs of the enterprise.  Windows Mobile is moving towards a user interface that is much more acceptable to the non-techie consumer.  I see a good result  in Windows Mobile 6.5 to soon be released, with a major update in Windows Phone 7.0.</description>
		<content:encoded><![CDATA[<p>I have not located any specific &#8216;demographic&#8217; user data for these OS/mobiles.   The dividing line seems much stronger along the consumer / enterprise division.  The RIM Blackberry and Microsoft Windows Mobile seem much stronger on the enterprise side, Apple iPhone and the rest are stronger on the consumer side.  As always in the mobile world, things are changing, with Apple and Android making a concerted move to adapt to the needs of the enterprise.  Windows Mobile is moving towards a user interface that is much more acceptable to the non-techie consumer.  I see a good result  in Windows Mobile 6.5 to soon be released, with a major update in Windows Phone 7.0.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->